Deck · Final flow · Luna vs Muse · Before and after
The lessons: cfa-v3-sections20e
20 lessons from the section-review flow, rendered as the learner sees them: tables, formulas, styled diagrams, illustrations. Practice and calculator fences show as their raw blocks (the app renders those as a quiz and a keystroke table). Under each lesson: what Jev and the static checks failed per section, whether the repair was applied, and what still fails afterwards.
Partnership structures and the GP-LP relationship
Alternative Investments (Level I)succeededchapter LI641 s wall$0.1609 Jev1 images3/7 sections repaired
Section verdicts and repairs
| Section | Failed before | Repair | After repair |
|---|---|---|---|
| Describe investment ownership and compensation s intro | voice_talks_to_candidate numbers_from_fixtures practice_count_mismatch ai_register | applied 65s | numbers_from_fixtures |
| Worked example example | clean | not needed | |
| Changed condition changed | clean | not needed | |
| Common error error | voice_talks_to_candidate | applied 4s | clean |
| Calculator calculator | clean | not needed | |
| Check yourself practice | item_2_rationales item_3_rationales | applied 21s | practice_count_mismatch |
| Revision snapshot snapshot | clean | not needed |
Introduction to Commodities and Commodity Derivatives
Alternative Investments (Level II)succeededtopic LII485 s wall$0.1459 Jev1 images4/5 sections repaired
Section verdicts and repairs
| Section | Failed before | Repair | After repair |
|---|---|---|---|
| Why this module matters overview | overview_role | applied 8s | reason_to_care overview_role |
| Learning outcomes outcomes | numbers_from_fixtures | applied 15s | numbers_from_fixtures |
| How the exam tests this module exam | voice_talks_to_candidate | applied 8s | clean |
| Check yourself practice | item_1_rationales | applied 15s | clean |
| Revision snapshot snapshot | clean | not needed |
Currency Exchange Rates: Understanding Equilibrium Value
Economics (Level II)succeededtopic LII569 s wall$0.1569 Jev1 images4/5 sections repaired
Section verdicts and repairs
| Section | Failed before | Repair | After repair |
|---|---|---|---|
| Why this module matters overview | numbers_from_fixtures overview_role | applied 19s | numbers_from_fixtures overview_role |
| Learning outcomes outcomes | numbers_from_fixtures overview_role | applied 61s | numbers_from_fixtures overview_role |
| How the exam tests this module exam | voice_talks_to_candidate | applied 7s | clean |
| Check yourself practice | clean | not needed | |
| Revision snapshot snapshot | numbers_from_fixtures | applied 17s | numbers_from_fixtures |
Preventing violations of Standard I
Ethical and Professional Standards (Level II)succeededchapter LII459 s wall$0.1339 Jev1 images3/6 sections repaired
Section verdicts and repairs
| Section | Failed before | Repair | After repair |
|---|---|---|---|
| Recommend practices and procedures designed to p intro | register_1 | applied 36s | register_1 |
| Worked example example | steps_show_work | applied 13s | steps_show_work |
| Changed condition changed | clean | not needed | |
| Common error error | voice_talks_to_candidate | applied 6s | trap_as_story |
| Check yourself practice | clean | not needed | |
| Revision snapshot snapshot | clean | not needed |
Working With the Wealthy
Private Wealth Pathway (Level III)succeededtopic LIII400 s wall$0.1167 Jev1 images2/5 sections repaired
Section verdicts and repairs
| Section | Failed before | Repair | After repair |
|---|---|---|---|
| Why this module matters overview | unit_budget_short | applied 78s | overview_role |
| Learning outcomes outcomes | clean | not needed | |
| How the exam tests this module exam | clean | not needed | |
| Check yourself practice | item_1_rationales | applied 18s | practice_count_mismatch |
| Revision snapshot snapshot | clean | not needed |
Valuation and Analysis of Bonds with Embedded Options
Fixed Income (Level II)succeededtopic LII598 s wall$0.1478 Jev1 images3/5 sections repaired
Section verdicts and repairs
| Section | Failed before | Repair | After repair |
|---|---|---|---|
| Why this module matters overview | overview_role calculator_block_invalid | applied 12s | overview_role |
| Learning outcomes outcomes | numbers_from_fixtures los_oriented_l2-fi-3-los-1 los_oriented_l2-fi-3-los-6 ai_register | reverted: the repair added a blocking finding | |
| How the exam tests this module exam | clean | not needed | |
| Check yourself practice | item_1_rationales | applied 15s | clean |
| Revision snapshot snapshot | numbers_from_fixtures | applied 8s | numbers_from_fixtures |
Overview of Asset Allocation
Asset Allocation (Level III)succeededtopic LIII306 s wall$0.1117 Jev1 images2/5 sections repaired
Section verdicts and repairs
| Section | Failed before | Repair | After repair |
|---|---|---|---|
| Why this module matters overview | clean | not needed | |
| Learning outcomes outcomes | numbers_from_fixtures | applied 21s | numbers_from_fixtures |
| How the exam tests this module exam | clean | not needed | |
| Check yourself practice | item_1_rationales | applied 15s | practice_count_mismatch |
| Revision snapshot snapshot | clean | not needed |
The economic balance sheet
Asset Allocation (Level III)succeededchapter LIII469 s wall$0.15310 Jev1 images3/7 sections repaired
Section verdicts and repairs
| Section | Failed before | Repair | After repair |
|---|---|---|---|
| Formulate an economic balance sheet for a client intro | practice_count_mismatch practice_format_mismatch | reverted: the repair added a blocking finding | |
| Worked example example | numbers_from_fixtures | applied 24s | numbers_from_fixtures |
| Changed condition changed | clean | not needed | |
| Common error error | clean | not needed | |
| Go deeper deeper | derivation_confined | applied 11s | derivation_confined |
| Check yourself practice | practice_matches_unit | applied 21s | practice_matches_unit practice_count_mismatch practice_format_mismatch |
| Revision snapshot snapshot | clean | not needed |
Guidance for Standard II: Integrity of Capital Markets
Ethical and Professional Standards (Level III)succeededtopic LIII379 s wall$0.1217 Jev1 images2/5 sections repaired
Section verdicts and repairs
| Section | Failed before | Repair | After repair |
|---|---|---|---|
| Why this module matters overview | clean | not needed | |
| Learning outcomes outcomes | dense_markdown_table | applied 39s | clean |
| How the exam tests this module exam | clean | not needed | |
| Check yourself practice | item_1_rationales | applied 13s | practice_count_mismatch |
| Revision snapshot snapshot | clean | not needed |
Investment mandates and strategies in composites
Performance Measurement (Level III)succeededchapter LIII334 s wall$0.11410 Jev1 images3/7 sections repaired
Section verdicts and repairs
| Section | Failed before | Repair | After repair |
|---|---|---|---|
| Explain the role of investment mandates, objecti intro | clean | not needed | |
| Worked example example | steps_show_work | applied 7s | steps_show_work |
| Changed condition changed | clean | not needed | |
| Common error error | clean | not needed | |
| Go deeper deeper | derivation_confined ai_register | applied 6s | derivation_confined ai_register |
| Check yourself practice | item_1_rationales item_2_rationales | applied 37s | practice_count_mismatch practice_format_mismatch |
| Revision snapshot snapshot | clean | not needed |
Private Equity
Private Markets Pathway (Level III)succeededtopic LIII521 s wall$0.1448 Jev1 images3/5 sections repaired
Section verdicts and repairs
| Section | Failed before | Repair | After repair |
|---|---|---|---|
| Why this module matters overview | clean | not needed | |
| Learning outcomes outcomes | clean | not needed | |
| How the exam tests this module exam | prose_run_too_long | applied 8s | clean |
| Check yourself practice | item_1_rationales | applied 22s | practice_count_mismatch |
| Revision snapshot snapshot | snapshot_useful | applied 11s | clean |
Practices and procedures preventing Standard III violations
Ethical and Professional Standards (Level I)succeededchapter LI367 s wall$0.13011 Jev1 images4/7 sections repaired
Section verdicts and repairs
| Section | Failed before | Repair | After repair |
|---|---|---|---|
| Recommend practices and procedures designed to p intro | clean | not needed | |
| Worked example example | steps_show_work | applied 22s | steps_show_work |
| Changed condition changed | changed_condition_complete | applied 11s | clean |
| Common error error | clean | not needed | |
| Go deeper deeper | voice_talks_to_candidate derivation_confined | applied 21s | derivation_confined |
| Check yourself practice | item_2_rationales item_3_rationales | applied 26s | practice_count_mismatch |
| Revision snapshot snapshot | clean | not needed |
Evaluating a company's cash flow quality
Financial Statement Analysis (Level II)succeededchapter LII496 s wall$0.14610 Jev1 images3/7 sections repaired
Section verdicts and repairs
| Section | Failed before | Repair | After repair |
|---|---|---|---|
| Evaluate the cash flow quality of a company intro | register_3 | applied 26s | register_3 |
| Worked example example | clean | not needed | |
| Changed condition changed | clean | not needed | |
| Common error error | clean | not needed | |
| Go deeper deeper | voice_talks_to_candidate derivation_confined | applied 34s | derivation_confined |
| Check yourself practice | item_2_rationales | applied 16s | clean |
| Revision snapshot snapshot | clean | not needed |
Weighted average cost of capital
Corporate Finance (Level I)succeededchapter LI521 s wall$0.1418 Jev1 images2/6 sections repaired
Section verdicts and repairs
| Section | Failed before | Repair | After repair |
|---|---|---|---|
| Calculate and interpret the weighted-average cos intro | numbers_from_fixtures visual_earns_place practice_count_mismatch calculator_block_invalid unit_budget_short | reverted: the repair added a blocking finding | |
| Worked example example | clean | not needed | |
| Changed condition changed | clean | not needed | |
| Common error error | voice_talks_to_candidate | applied 7s | clean |
| Check yourself practice | item_2_rationales item_3_rationales | applied 31s | practice_count_mismatch |
| Revision snapshot snapshot | clean | not needed |
Moments of key statistical distributions in finance
Quantitative Methods (Level I)succeededchapter LI603 s wall$0.1566 Jev1 images0/7 sections repaired
Section verdicts and repairs
| Section | Failed before | Repair | After repair |
|---|---|---|---|
| Calculate, interpret, and evaluate the principal intro | numbers_from_fixtures register_1 register_2 raw_float_in_prose practice_count_mismatch ai_register | reverted: the repair added a blocking finding | |
| Worked example example | numbers_from_fixtures raw_float_in_prose raw_float_in_prose raw_float_in_prose | reverted: the repair added a blocking finding | |
| Changed condition changed | numbers_from_fixtures raw_float_in_prose | reverted: the repair added a blocking finding | |
| Common error error | voice_talks_to_candidate | reverted: the repair added a blocking finding | |
| Calculator calculator | clean | not needed | |
| Check yourself practice | item_2_rationales | reverted: the repair added a blocking finding | |
| Revision snapshot snapshot | numbers_from_fixtures | reverted: the repair added a blocking finding |
Integration of Financial Statement Analysis Techniques
Financial Statement Analysis (Level II)succeededtopic LII423 s wall$0.1267 Jev1 images2/5 sections repaired
Section verdicts and repairs
| Section | Failed before | Repair | After repair |
|---|---|---|---|
| Why this module matters overview | unit_budget_short | applied 9s | clean |
| Learning outcomes outcomes | dense_markdown_table | applied 84s | los_oriented_l2-fsa-6-los-4 los_oriented_l2-fsa-6-los-5 |
| How the exam tests this module exam | clean | not needed | |
| Check yourself practice | clean | not needed | |
| Revision snapshot snapshot | clean | not needed |
Introduction to Digital Assets
Alternative Investments (Level I)succeededtopic LI337 s wall$0.1045 Jev1 images0/5 sections repaired
Section verdicts and repairs
| Section | Failed before | Repair | After repair |
|---|---|---|---|
| Why this module matters overview | clean | not needed | |
| Learning outcomes outcomes | clean | not needed | |
| How the exam tests this module exam | clean | not needed | |
| Check yourself practice | clean | not needed | |
| Revision snapshot snapshot | clean | not needed |
Trade Strategy and Execution
Portfolio Management Pathway (Level III)succeededtopic LIII452 s wall$0.1409 Jev1 images4/5 sections repaired
Section verdicts and repairs
| Section | Failed before | Repair | After repair |
|---|---|---|---|
| Why this module matters overview | clean | not needed | |
| Learning outcomes outcomes | chart_title_illustrative_misuse | applied 14s | numbers_from_fixtures los_oriented_l3-pmp-7-los-1 los_oriented_l3-pmp-7-los-2 los_oriented_l3-pmp-7-los-3 los_oriented_l3-pmp-7-los-4 los_oriented_l3-pmp-7-los-6 overview_role |
| How the exam tests this module exam | voice_talks_to_candidate | applied 7s | clean |
| Check yourself practice | item_1_rationales | applied 12s | item_2_rationales practice_count_mismatch |
| Revision snapshot snapshot | numbers_from_fixtures | applied 16s | numbers_from_fixtures |
Risk-neutral probabilities in derivatives pricing
Derivatives and Risk Management (Level I)failedchapter LI640 s wall$0.16410 Jev1 images4/6 sections repaired
Blocked by: unsupported_math_delimiter
Section verdicts and repairs
| Section | Failed before | Repair | After repair |
|---|---|---|---|
| Describe the concept of risk neutrality in deriv intro | voice_talks_to_candidate numbers_from_fixtures practice_count_mismatch prose_run_too_long | applied 60s | numbers_from_fixtures |
| Worked example example | clean | not needed | |
| Changed condition changed | clean | not needed | |
| Common error error | voice_talks_to_candidate | applied 2s | unsupported_math_delimiter |
| Check yourself practice | item_3_rationales | applied 14s | item_3_rationales practice_count_mismatch |
| Revision snapshot snapshot | numbers_from_fixtures | applied 5s | numbers_from_fixtures |
Components of credit risk: default probability and loss given default
Fixed Income (Level I)succeededchapter LI415 s wall$0.1309 Jev1 images3/7 sections repaired
Section verdicts and repairs
| Section | Failed before | Repair | After repair |
|---|---|---|---|
| Describe credit risk and its components, probabi intro | numbers_from_fixtures calculator_block_invalid calculator_block_invalid | applied 22s | numbers_from_fixtures |
| Worked example example | clean | not needed | |
| Changed condition changed | clean | not needed | |
| Common error error | clean | not needed | |
| Calculator calculator | clean | not needed | |
| Check yourself practice | item_2_rationales item_3_rationales | applied 33s | item_2_rationales item_3_rationales |
| Revision snapshot snapshot | numbers_from_fixtures | applied 24s | clean |